![]() ![]() ![]() ![]() ![]() ![]() |
The last update of data | 2025-06-26 | Visitors: | 491987 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
[KK2000] 70 | 190658.9 | -635757 | 16.90 |
Dw1907+63 | 190715.4 | +632306 | 18.30 |
dw1907-6342 | 190722.6 | -634222 | 18.30 |
UGC11411 | 190842.3 | +701702 | 15.60 |
[KK2000] 71 | 190844.0 | -634353 | 14.90 |
EDwC1 | 190908.3 | -634108 | 18.00 |
NGC6744 | 190945.9 | -635128 | 9.10 |
Bedin I | 191045.8 | -595502 | 20.90 |
ESO104-044 | 191123.1 | -641309 | 15.00 |
[KK2000] 72 | 191222.9 | -635122 | 17.90 |
NGC6744dwTBGb | 191246.8 | -633949 | 21.00 |
AM1909-615 | 191353.5 | -615449 | 16.10 |
HIZOAJ1914+10 | 191502.5 | +101943 | — |
NGC6789 | 191641.8 | +635822 | 13.80 |
KKS73 | 192146.2 | -604058 | 16.90 |
KKS74 | 192743.2 | -610039 | 17.60 |
Sag dIr | 192959.0 | -174041 | 14.10 |
IC4870 | 193737.6 | -654843 | 14.50 |
Dw1940+64 | 194055.4 | +644532 | 18.00 |
NGC6822 | 194457.7 | -144811 | 9.30 |
LV J1952+1428 | 195211.8 | +142824 | 16.90 |
Sgr II | 195239.5 | -215606 | 15.10 |
Pavo | 195500.0 | -610420 | 17.00 |
KK246 | 200357.4 | -314054 | 17.10 |
IC4951 | 200931.8 | -615102 | 14.00 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 >>