|
||
| The last update of data | 2025-12-08 | Visitors: | 529405 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| LV J1207+3133 | 120750.0 | +313307 | 17.50 |
| UGC07131 | 120911.8 | +305424 | 15.80 |
| NGC4136 | 120917.7 | +295539 | 11.70 |
| dw1209+4621 | 120953.3 | +462103 | 22.30 |
| MCG +06-27-017 | 120956.4 | +362607 | 15.50 |
| NGC4144 | 120959.3 | +462726 | 12.10 |
| IC3023 | 121001.7 | +142201 | 16.00 |
| MADCASH-2 | 121006.7 | +352635 | 19.00 |
| FASHI1210+47 | 121014.7 | +473426 | 19.20 |
| N4258dwC | 121026.8 | +464449 | 19.00 |
| NGC4150 | 121033.6 | +302406 | 12.50 |
| dw1211+4652 | 121135.6 | +465258 | 20.80 |
| NGC4163 | 121208.9 | +361010 | 13.60 |
| [KK98] 125 | 121241.9 | +685538 | 17.40 |
| KK127 | 121322.7 | +295518 | 15.60 |
| LV J1213-31 | 121326.0 | -314617 | 19.00 |
| dw1213+4624 | 121331.8 | +462439 | 21.50 |
| NGC4190 | 121344.6 | +363800 | 13.50 |
| AGC732009 | 121348.4 | +295731 | 17.40 |
| ESO321-014 | 121349.6 | -381353 | 15.20 |
| UGC07242 | 121407.4 | +660532 | 14.60 |
| Dw1214+2101 | 121418.2 | +210108 | 20.10 |
| Dw1214+2945 | 121426.6 | +294550 | 17.30 |
| VCC0114 | 121435.2 | +054038 | 16.20 |
| Corvus A | 121445.6 | -162349 | 17.10 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>