|
||
| The last update of data | 2025-12-08 | Visitors: | 529405 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| KKH69 | 113453.3 | +110112 | 17.20 |
| Dw1135+5433 | 113521.1 | +543306 | 21.20 |
| Dw1135+5428 | 113537.2 | +542852 | 20.80 |
| NGC3738 | 113548.6 | +543122 | 11.90 |
| NGC3741 | 113606.4 | +451707 | 14.40 |
| Crater | 113615.8 | -105240 | 16.00 |
| ESO320-014 | 113753.4 | -391314 | 15.90 |
| MAGE1139+5321 | 113928.8 | +532100 | 19.30 |
| [KK98] 108 | 114003.6 | +462843 | 17.70 |
| MAGE1146+5440 | 114655.2 | +543957 | 19.70 |
| UGC06757 | 114659.1 | +612005 | 16.10 |
| KK109 | 114711.2 | +434019 | 18.10 |
| DDO097 | 114857.2 | +235016 | 15.10 |
| LV J1149+1715 | 114905.6 | +171521 | 18.20 |
| Crater 2 | 114914.4 | -182447 | 13.30 |
| HIZOA J1149-62 | 114938.4 | -621102 | — |
| KKH73 | 115006.4 | +554700 | 17.30 |
| DDO099 | 115053.0 | +385250 | 13.70 |
| Grapes | 115205.6 | +544732 | 18.30 |
| PGC3401153 | 115352.4 | +512938 | 17.50 |
| AGC215145 | 115412.5 | +122606 | 19.00 |
| ESO379-007 | 115443.0 | -333329 | 16.60 |
| UGC06881 | 115444.7 | +200320 | 15.90 |
| PGC4561602 | 115504.2 | +282053 | 17.70 |
| KDG81 | 115514.3 | +440900 | 16.10 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>