|
||
| The last update of data | 2025-12-08 | Visitors: | 529405 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| LSBC D640-13 | 105614.0 | +120037 | 16.90 |
| HS1053+3624 | 105640.4 | +360827 | 17.50 |
| ESO215-009 | 105730.2 | -481044 | 16.00 |
| VV747 | 105747.0 | +361539 | 15.50 |
| CGCG 095-078 | 105802.2 | +193019 | 15.60 |
| LSBC D640-14 | 105810.5 | +115957 | 18.50 |
| AGC205278 | 105852.1 | +140746 | 17.30 |
| dw1059+11 | 105951.1 | +112538 | 19.20 |
| NGC3489 | 110018.6 | +135404 | 11.10 |
| Dw1100+1125 | 110031.4 | +112552 | 21.50 |
| LeG33 | 110045.2 | +141020 | 18.60 |
| LSBC D640-08 | 110052.1 | +135251 | 17.00 |
| dw1101-0108 | 110112.1 | -010852 | 21.60 |
| dw1101+11 | 110121.8 | +114512 | 19.70 |
| KDG74 | 110221.8 | +701550 | 18.60 |
| dw1102-0019 | 110240.4 | -001908 | 23.40 |
| SMDG1103517+284120 | 110351.7 | +284120 | 18.30 |
| SMDG1103+60 | 110356.4 | +602953 | 19.20 |
| CGCG 066-109 | 110426.5 | +114518 | 16.20 |
| FASHI1104+38 | 110435.6 | +384413 | 18.00 |
| Dw1104+0004 | 110438.4 | +000449 | 20.70 |
| KKSG20 | 110440.6 | +000330 | 17.00 |
| Dw1104+0005 | 110440.9 | +000533 | 21.00 |
| MRK0036 | 110458.5 | +290822 | 15.60 |
| LeoM | 110521.2 | +252043 | 18.00 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>