| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.63 | 0.80 | 0.35 | 15.60 | 14.50 | 19.00 | 11.90B | 12.60 | 50 | 10 | Ir-N | 50 | 3.85 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.15 | 41 | 31 | 0.00 | -13.75 | 25.06 | 7.75 | 8.56 | 8.45 | 192 | 2.8 | 2.9 | 1.9 | NGC3077 | 
| 
 |   |   | 
 
                     