| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.53 | 0.50 | 0.06 | 17.40 | 16.10 | — | 13.70B | 18.00 | 30 | 9 | Im-N | 996 | 10.40 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 72 | 9 | 0.00 | -14.05 | 23.26 | 7.87 | 7.18 | 7.18 | 973 | 0.5 | 0.8 | 0.9 | IC5201 | 
| 
 |   |   | 
 
                     