| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.72 | 0.71 | 0.12 | 19.00 | 17.90 | >24.60 | 15.40B | 16.70 | 49 | 10 | Ir-L | 483 | 8.83 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.88 | 51 | 26 | 0.00 | -11.95 | 25.74 | 7.03 | 8.17 | 7.54 | 366 | -0.3 | -0.2 | -1.7 | NGC2903 | 
| 
 |   |   | 
 
                     