| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.39 | 0.60 | 0.16 | 24.00 | 17.80 | — | 13.60B | 18.30 | 37 | -1 | Tr-L | 609 | 10.57 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 62 | 15 | 0.00 | -12.48 | 24.26 | 7.94 | 7.52 | 7.04 | 513 | -0.4 | -0.1 | 1.1 | NGC3344 | 
| 
 |   |   | 
 
                     